Sunday Report
Canada West Doorslammers - Final Qualifying Session (10:45 AM)
| Dave Heans | NTR | NSR | |
| Dave Warren | 8.42 | 161.55 | |
| #V630 | 8.60 | 151.36 | |
| Terry Shufilta | 10.68 | 81.52 | |
| Mike Bedsworth | 7.34 | 187.66 | |
| Jeff Hill | 7.00 | 195.48 | |
| Greg Anderson | 7.06 | 195.48 | |
| Craig Donaldson | 7.31 | 186.46 | |
| Terry Spargo | 6.59 | 211.56 | |
| #6786 | 8.56 | 154.35 | |
| Grant Howell | 7.50 | 181.34 | |
| Scott Charlston | 8.37 | 168.89 | |
| Randy Arlitt | 8.70 | 153.32 | |
| #6094 | 8.52 | 156.22 | |
| Ken Orser | 7.18 | 191.97 | |
| Rob Charlton | 7.74 | 173.17 | |
| Kevin Lance | 7.70 | 175.13 | |
| Zak Clarke | 7.88 | 179.44 | |
| Jack Springer | 8.51 | 160.02 | |
| Terry Langdon-Davies | 8.38 | 160.97 | |
| Tyson Wells | 8.52 | 157.04 | |
| Gary Weibe | 8.02 | 169.52 | |
Pro Street - Final Qualifying Session (11:00 AM)
| Darryl Stone | 6.99 | 204.35 | |
| Garrett Richards | 6.39 | 223.59 | |
| Dale Pedersen | 14.29 | 80.30 | |
| Ken Sihota | 6.61 | 206.23 | |
| Kerry Stone | 6.75 | 211.06 | |
| Barry Daniluk | NTR | NSR | |
| Dave Magee | 7.58 | 140.66 | |
| Steve Horn | 14.63 | 56.97 | |
Canada West Doorslammers - Round 1 of Eliminations (Noon)
| Terry Shufilta | (7.33) | 7.38 | 188.12 | |
| Dave Warren | (7.72) | 7.74 | 174.22 | WIN |
| #6094 | (8.50) | 8.62 | 159.09 | |
| Dave Heans | (8.42) | 8.43 | 159.56 | WIN |
| #6786 | (8.57) | 8.62 | 148.39 | WIN |
| Gary Weibe | (8.01) | 8.48 | 127.55 | |
| Terry Langdon-Davies | (8.36) | 8.36 | 159.09 | WIN |
| Randy Arlitt | (8.68) | 8.67 | 152.61 | |
| Terry Spargo | (6.57) | 6.59 | 211.46 | |
| Jeff Hill | (6.99) | 7.14 | 191.44 | WIN |
| Greg Anderson | (7.06) | 7.08 | 185.41 | WIN |
| Craig Donaldson | (6.79) | 6.80 | 202.20 | |
| Jack Springer | (8.52) | 8.55 | 159.80 | |
| Nick Duda | (8.56) | 8.56 | 147.56 | WIN |
| Ken Orser | (7.19) | 7.15 | 192.22 | |
| Grant Howell | (7.48) | 7.48 | 177.51 | WIN |
| Tyson Wells | (8.53) | 8.56 | 155.09 | WIN |
| BYE | | | | |
| Todd Jacques | (7.99) | 7.99 | 169.33 | |
| Mike Bedsworth | (7.34) | 7.44 | 170.55 | WIN |
| Kevin Lance | (7.70) | 7.73 | 169.28 | |
| Rob Charlton | (7.76) | 7.80 | 161.78 | WIN |
| Zak Clarke | (7.89) | 7.88 | 173.77 | WIN |
| BYE | | | | |
Northwest BB/Funny Car Association - Final Qualifying Session (12:20 PM)
| Greg Howland | 6.79 | 204.63 | |
| Russ Parker | 6.92 | 201.02 | |
| Randy Parker | 6.88 | 203.65 | |
| Brent Murray | Broke | | |
| Royce Taylor | 7.36 | 188.32 | |
| Matt Driscoll | 6.86 | 184.60 | |
| Shane Harter | 6.62 | 203.75 | |
| Don Harter | 6.95 | 198.46 | |
| Kim Parker | 6.78 | 204.77 | |
| Brent Murray | 9.17 | 96.44 | |
Pro Street - Round 1 Eliminations (1:00 PM)
| Trevor Lowe | 6.15 | 227.79 | WIN |
| BYE | | | |
| Kerry Stone | 6.81 | 207.99 | WIN |
| Darryl Stone | 10.41 | 84.64 | |
| Barry Daniluk | 6.52 | 213.57 | WIN |
| Steve Horn | 8.41 | 158.11 | |
| Dale Pedersen | 16.29 | 86.46 | |
| Garrett Richards | 6.75 | 185.41 | WIN |
| Dave Magee | 9.41 | 106.25 | WIN |
| Ken Sihota | NO SHOW | | |
Canada West Doorslammers - Round 2 Eliminations (2:45 PM)
| Nick Duda | (8.58) | 8.65 | 159.62 | |
| Dave Heans | (8.42) | 8.49 | 161.80 | WIN |
| #6786 | (8.59) | 8.55 | 155.09 | WIN |
| BYE | | | | |
| Greg Anderson | (7.05) | 8.47 | 101.56 | WIN |
| Grant Howell | (7.47) | 7.49 | 179.03 | |
| Dave Warren | (7.73) | 7.72 | 175.19 | |
| Mike Bedsworth | (7.37) | 7.38 | 186.91 | WIN |
| Terry Lagndon-Davies | (8.37) | 8.38 | 156.11 | WIN |
| Tyson Wells | (8.54) | 8.57 | 158.06 | |
| Jeff Hill | (6.99) | 6.99 | 195.36 | WIN |
| BYE | | | | | |
| Zak Clarke | (7.88) | 7.92 | 162.27 | WIN |
| Rob Charlton | (7.77) | 7.77 | 171.88 | WIN |
Northwest BB/Funny Car Association - Consolation Round (3:00 PM)
| Justin Taylor | 7.75 | 143.81 | | |
| BYE | | | | |
| Dan Harter | 7.13 | 193.00 | | |
| Shane Harter | 6.86 | 203.65 | | |
| Greg Howland | 6.78 | 205.19 | | |
| Kim Parker | 6.76 | 204.82 | | |
Canada West Doorslammers - Round 3 Eliminations (3:35 PM)
| Rob Charlton | (7.78) | 7.85 | 172.81 | WIN |
| Mike Bedsworth | (7.38) | 7.40 | 186.95 | |
| Grant Howell | (7.47) | 7.47 | 178.99 | WIN |
| Jeff Hill | (6.99) | 7.02 | 197.34 | |
| Terry Langdon-Davies | (8.36) | 8.38 | 144.15 | WIN |
| Dave Heans | (8.43) | 8.41 | 162.13 | |
| #6786 | (8.55) | 8.58 | 155.27 | WIN |
| BYE | | | | |
Pro Street - Round 3 Eliminations (3:45 PM)
| Garrett Richards | 6.41 | 219.13 | WIN |
| BYE | | | |
| Barry Daniluk | 6.51 | 213.77 | WIN |
| Dave Magee | 7.94 | 139.21 | |
| Kerry Stone | 6.90 | 198.63 | |
| Trevor Lowe | 6.17 | 228.60 | WIN |
Another great effort from the Kelowna blown alky team, but again just short of his personal best of 6.25 at 223 mph from last year. All in
all though, another great weekend for these guys.
Northwest BB/Funny Car Association - Final (4:30 PM)
| Randy Parker | 6.82 | 202.61 | WIN |
| Matt Driscoll | 6.81 | 211.06 | |
So how does a racer get to the finish line first, turn on the winlight, then lose the race? When you've got an index of 6.85 and the second
car across the stripe is one-hundredth of a second closer to said index. Close, but no cigar for the "Wild Side" team of Matt Driscoll, and yet
another "photo-op" (in the winners circle) for the Parker and Dykes team.
Canada West Doorslammers - Semi-Final
Pro Street - Semi-Final
| Trevor Lowe | | | WIN |
| Garrett Richards | | | |
Canada West Doorslammers - Final
Pro Street - Final
| Trevor Lowe | 6.32 | 189.00 | WIN |
| Barry Daniluk | NTR | NSR | Redlight |