| MODEL | 1998 Brad Hadman - SFI 2.3H |
| WHEELBASE | 280 inches |
| WEIGHT | 2060 lbs. with driver |
| TRACK WIDTH | 26" front - 36" rear |
| BODY | Brad Hadman aluminum |
| FRONT WINGS | Brad Hadman Carbon-Fibre |
| REAR WING | Marty Lentz aluminum - 744 sq. in. Brad Hadman stands - SFI 2.3H |
| MODEL | TFX-96 solid block |
| DISPLACEMENT | 468 cubic inches |
| BORE and STROKE | 4.380" bore - 3.875" stroke |
| FUEL INJECTOR | P.S.I. magnesium hat - ENDERLE barrel valve |
| FUEL PUMP | WATERMAN Red Billet - 18% underdriven |
| FUEL SYSTEM | Les Davenport Air Timers and System |
| SUPERCHARGER | P.S.I. at 86.96% overdrive - SFI 34.1 |
| IGNITION | M.S.D. 44-amp PRO-MAG |
| CYLINDER HEADS | Brodix B-1 MOPAR wedge (solid) |
| VALVES | STEALTH Titanium - 2.30" intake - 1.81" exhaust |
| CAMSHAFT | ISKY Cams - specs T.B.A. (maybe!) |
| PISTONS and RODS | ARIAS pistons - B.M.E. Rods |
| CRANKSHAFT | CROWER Forged - Balanced |
| OIL SYSTEM | SYSTEM-1 billet pump |
| DAN OLSON 13-qt. pan | |
| HORSEPOWER | 2500 at 9000 R.P.M. (estimated) |
| CLUTCH | CROWER 10" 3-disc pedal-type - SFI 1.4 |
| BELLHOUSING | McKINNEY 8.125" steel - SFI 6.2 |
| TRANSMISSION | LENCO New Generation 3-speed and reverse |
| 1.80 1st gear - 1.38 2nd gear - 1.00 3rd gear | |
| REAR-AXLE | STRANGE Live-Axle full floater |
| 9" STRANGE 4.57 ratio gears | |
| BRAKES | STRANGE Billet calipers - STRANGE steel rotors |
| FRONT | WELD Aluma-Star PRO wheels - 2.25" X 17" GOODYEAR Front-Runner tires - tubeless - 2.25" X 17" |
| REAR | WELD Aluma-Star PRO wheels - 14" X 16" - SFI 15.1 GOODYEAR D1490 tubes, liner, tires - 17" X 34.5" X 16" |
| PARACHUTES | STROUD with fireproof packs |
| BLOWER RESTRAINT | TAYLOR Motorsport - SFI 14.21 |
| BURST PANELS | P.S.I. - SFI 23.1 - Manifold and Blower |
| LOWER-END RESTRAINT | TAYLOR Motorsport - SFI 7.1 |
| DRIVER RESTRAINT | JAGER 5-point Cam-Lock - SFI 16.1 |
| FIRESUIT | SIMPSON 2-piece - SFI 3.2A-15 |
| ACCESSORIES | SIMPSON gloves and shoes - SFI 3.3-5 |
| SIMPSON head sock - STROUD neck collar - SFI 3.3 | |
| HELMET | SIMPSON - Snell SA95 - SFI 31.2 |
| TRANSMISSION BLANKET | TAYLOR Motorsport - SFI 4.1 |
| STEERING WHEEL | M-W Quick-Release - SFI 42.1 |
| COMPUTER | RACEPAK On-Board Data Recorder - 2000/3000 Model |
| 8 E.G.T.'s - Fuel, Pan, Oil, Boost Pressure | |
| Input/Output R.P.M. - Download system | |
| SOFTWARE | ACCELERATION ENTERPRISES Fuel System and Clutch |
| PAINT | White - GM #10 - Acrylic Enamel |
| GRAPHICS | John Baremans - AUTOGRAPHICS |
![]() | written by Bob Wilson from DRAGSTER Australia - page 40-41 - September 25, 1998 © DAVID COOK PUBLISHING PTY. LTD. 1998 |